Adoption Programs Overview
| Age of Applicant1 | Marital Status | Age of Child at Placement | Gender Preference | Family Composition | Income7 | Applicant's Health | Travel | Length of Time2 | Misc | |
| Korea | Between the age of 25 and 43 | Married three years | 9 to 12 months | None, boys and girls placed | Prefer less than 2 children | Combined $35,000. Financially secure | Strict health requirements3 | Not required | 18 to 24 months | Can only place in NY, NJ, CT, PA, FL |
| China | Between the age of 30 and 50 | Married 2 yrs, if no previous marriage. If previously divorced, must be married 5 yrs. | 7 months and older | Pre-dominately girls; some boys |
Prefer less than 4 children | Financially secure, 80K net assets | Strict health requirements3 | Stay is 12-15 days. 1 spouse may travel. | 2 to 2.5 years | Placement in all 50 states No more than 2 divorces |
| Guatemala | Minimum age of 25 | Married at least 3 yrs. Single women may apply up to age 50. | Six years and under. Most 6 mos to 2 yrs. | Girls and boys | No set restrictions | Financially secure | Good mental and physical health | Stay is 3-4 days. Escort can be arranged. | 12 to 15 months | |
| Vietnam | Minimum age of 25 | Married 1 year and 1 spouse has to be under 50. Single women may apply up to the age of 50. Single women over 50 will be considered for a school age child. | Infants 4-12 months and some older children | No preference for an infant girl | No set restrictions | Financially secure | Good mental and physical health | Stay is 17-21 days | Estimated 12 to 15 months | All 50 states |
| Colombia | Minimum age of 25 | Married at least three years | Infants, toddlers and older children | Stay is 5-6 weeks | 6-8 months for those with Colombian ancestry or 12-18 months for others | |||||
| Thailand | Between the age of 25 and 40 | Married one year | Infant under4 2 years. Some older children | Preference noted | Preference to childless couples | Financially secure | Good mental and physical health | Stay is 2-3 weeks. | 18 to 24 months | 2 divorces not accepted |
| Peru | Between the age of 25 and 60 | Married on year or singles over 35 | Toddlers and older children5 | Preference considered | Preference to childless couples | Financially secure | Good mental and physical health | Stay is 4-5 weeks. Spouse may return early | 15 to 24 months6 | Can only place in NY, NJ, CT, PA, FL Peruvian descent given preference |
| Russia | Minimum age of 25 | Married one year or single | Infants under 18 months. Many older children | Preference considered | No set restrictions | Financially secure | Good mental and physical health | Two trips 1st: 7 days 2nd: 10-14 days |
9 to 12 months | Racial preference considered |
- If not stated, maximum age of applicant is 55-65 depending on the program, and the applicant’s health. If placement is to be made to an applicant at or near this age, there is a strong probability that it will be an older child.
- Length of time is calculated from the time you submit your AFP (see Step 2, page 2). It is our best estimate. However, many factors can extend, or shorten the length of time. Be assured that New Beginnings will do what we can to keep your process moving in a timely manner.
- For a Korean or Chinese adoption, wheel-chair bound, paralysis, obesity, communicable diseases, conditions threatening longevity, psychiatric problems, past or present long term medication, any physical impairment, any past or present emotional problems, any arrest, past or present alcohol or drug abuse etc., can be disqualifying factors. Currently, the Korean government is promoting domestic adoptions. One method is to extend the length of time for a child to be available for domestic adoption. Due to this new legislation, the length of time for the adoption process is quite uncertain until Korea has a better sense of how many domestic placements will occur. Please visit our website at www.new-beginnings.org for the latest updates.
- To qualify for a child under 2, you and your spouse must be under 40, financially secure and in good health.
- For a Peruvian adoption, if the age and marital status of the applicant is between the ages of 25 and 40, the children available are infants to 3 years old. Between the ages of 41 and 50, the children available are 3 and 4 years old. If the applicant is single, the children available are 5 years old and older. Older children are available for all age categories.
- The length of time to adopt a child from Peru varies significantly. The time is dependent on the availability of children. The more qualifications you have on the child you will accept, the longer it will be before a child becomes available. For example, a healthy toddler will become available sooner then a healthy, caucasian, toddler girl.
- See Adoptive Parents Rights in the New Beginnings brochure.
This chart is not intended to be exclusive of all program requirements. It is intended to give basic requirements that commonly come into question. If the program you have selected has a requirement not listed above that affects you, we will promptly notify you of this information.
If you have any questions, feel free to contact us.
