Colombia Adoption Costs
| Application, Homestudy and Post-Adoption | |||||
| Application & AFP | 350.00 | ||||
| Homestudy | 1,200.00 | ||||
| Parent Education Workshop | 300.00 | ||||
| Post-Adoption | 1,000.00 | ||||
| Total | $2,850.00 | ||||
| Program Fees | |||||
| New Beginnings Fee | 3,000.00 | ||||
| Cooperative Agency Fee | 5,000.00 | ||||
| Public Agency Adoption through ICBF | 3,500.00 | ||||
| OR | |||||
| Private Adoption | 9,000.00 | ||||
| AND Legal Fee | 3,500.00 | ||||
| Total Public Adoption | $11,500.00 | ||||
| Total Private Adoption | $20,500.00 | ||||
| Incidental Expenses | |||||
| USCIS & Immigration | 1,075.00 | ||||
| Dossier, Apostille & Consulate (approx.) | 960.00 | ||||
| Travel (approx.) | 3,500.00 | ||||
| Total | $5,535.00 | ||||
| Grand Total For Public Adoption: | $19,885.00 | ||||
| Grand Total For Private Adoption: | $28,885.00 | ||||
Click here for more information regarding adoption expenses
Return to Colombia Adoption Overview
