Korea Adoption Costs
| Korea Eastern Program | |||||
| Application, Homestudy and Post-Placement | |||||
| Application & AFP | 350.00 | ||||
| Homestudy | 1,500.00 | ||||
| Parent Education Workshop | 300.00 | ||||
| Post-Placements | 1,300.00 | ||||
| Total | $3,450.00 | ||||
| Program Fees | |||||
| New Beginnings Fee | 6,500.00 |
||||
| Program Fee | 4,300.00 | ||||
| Foreign Agency Fee | 16,500.00 | ||||
| Total | $27,300.00 | ||||
| Incidental Expenses | |||||
| USCIS & Citizenship | 890.00 | ||||
| Escort* | 2,500.00 | ||||
| Total | $3,390.00 | ||||
| Grand Total: | $34,140.00 | ||||
*If family travels or escort is not available, travel expenses are est. to be $6,000. Escort fee would not be paid.
Click here for more information regarding adoption expenses
Click here to return to the Korea Adoption Overview


