Thailand Adoption Fee List
Expense Adoption Fees Paid to New Beginnings
Description | Due at | Fee Type | Amount ($) |
Application (AFP) | Submission of AFP | US Expenses | 350 |
New Beginnings’ Fee, 1st part | Adoption Service Agreement | US Expenses | 2,500 |
CEAS Fee | Adoption Service Agreement | US Expenses | 815 |
New Beginnings’ Fee, 2nd part | Home Study Approval | US Expenses | 2,500 |
Program Coordination, 1st part | Home Study Approval | US Expense | 1,000 |
New Beginnings’ Fee, 3rd part | Acceptance of the Referral | US Expenses | 2,400 |
Program Coordination, 2nd part | 1-800 Submission | US Expenses | 1,500 |
Program Coordination, 2nd part | I-800 Submission | Contributions | 3,000 |
Total Adoption Fees Paid to New Beginnings | 14,065 |
Social Services done by NB for families living in our service area of NY, NJ, PA, or FL.
Description | Due at | Fee Type | Amount ($) |
Home Study | Adoption Service Agreement | Home Study | 2,100 |
Post-Adoption, four reports | Submission of EP | Post-Adoption Reports | 1,700 |
Transportation home visit | When Billed | Mileage/Travel | 62¢/mile |
Social Services for families outside our service area. Fees paid to Local Adoption agency.
Description | Due at | Fee Type | Amount ($) |
Home Study | When Billed | Home Study | 2,100 to 3,800 |
Post-Adoption | Before travel | Post-Adoption Reports | 1,700 to 2,700 |
Supervision of Services (NB fee) | Adoption Service Agreement/Referral | Home Study/Post Placement | 500/300 |
Total Social Services, Home Study, and Post-Adoption Fees | 3,800 to 7,300 |
Third-Party Expenses
Description | Due at | Paid to | Amount ($) |
USCIS, I-600A filing fee | Home Study Approval | Homeland Security | 775 |
Fingerprints | Home Study Approval | Homeland Security | 85 per person |
Psychological | Home Study Process | Psychiatrist Office | 400 to 1,000 |
Parent Education Workshops | Home Study Process | Adoption Learning Partner | 150 to 600 |
Pre-Adoption Medical Review | Referral | Medical Review of Referral | 250 to 600 |
Visa Application and Medical | While Travelling | US Embassy | 625 |
Adoption Finalization | Post-Adoption | Attorney’s Office | 700 to 2,500 |
Total Third Party Expenses | | | 4,240 to 7,140 |
Translation and Documents | Home Study Approval | Various | 600 to 900 |
Travel and Overseas
Description | Due at | Paid to | Amount ($) |
Travel and Overseas | Acceptance and Travel | Service Providers | 5,000 to 9,000 |
Summary of Thai Adoption Fees and Expenses
Total Adoption Fees paid to New Beginnings | 14,065 |
Social Services (Home Study and Post-Adoption Fees) | 3,800 to 7,300 |
Third-Party Fees | 4,240 to 7,140 |
Translation and Documents | 600 to 900 |
Travel and Overseas Expenses | 5,000 to 9,000 |
Final Estimated Adoption Cost | $27,730 to 38,605 |
Sample Thailand Adoption Service Agreement