Fees Paid to New Beginnings
| Description | Due at | Fee Type | Amount ($) |
| Application (AFP) | Submission of AFP | US Expenses | 350 |
| New Beginnings’ Fee, 1st part | Adoption Service Agreement | US Expense | 2,500 |
| New Beginnings’ Fee, 2nd part | Home Study Approval | US Expense | 2,600 |
| Program Coordination Fee, 1st Part | Home Study Approval | US Expense | 2,000 |
| New Beginnings’ Fee, 3rd part | Acceptance of the Referral | US Expense | 1,100 |
| Program Coordination, 2nd part | Acceptance of the Referral | US Expense | 1,700 |
| Program Coordination, 3rd part | I-800 Submission | US Expense | 3,000 |
| Orphanage Contribution | I-800 Submission | Contribution | 3,000 |
Social Services done by NB for families living in our service area of NY, NJ, PA, or FL.
| Description | Due at | Fee Type | Amount ($) |
| Home Study | Adoption Service Agreement | Home Study | 2,200 |
| Post-Adoption, four reports | Submission of EP | Post-Adoption Reports | 1,900 |
| Transportation home visit | When Billed | Mileage/Travel | 62¢/mile |
Social Services for families outside our service area. Fees paid to Local Adoption agency.
| Description | Due at | Fee Type | Amount ($) |
| Home Study | When Billed | Home Study | 2,100 to 3,800 |
| Post-Adoption | Before travel | Post-Adoption Reports | 1,700 to 2,700 |
| Supervision of Services (NB fee) | Agreement and Referral | Home Study/Post Placement | 500/300 |
| Total Social Services, Home Study, and Post-Adoption Fees | 4,600 to 7,300 |
To see a sample Adoption Service Agreement, submit a pre-application or send your request to nb@new-beginnings.org.