Service | Cost | When Due |
Application & Adoptive Family Profile: Conducting assessment of prospective adoptive parent(s) and assuring basic program requirements are met. | $350.00 | Initiating Process |
Home Study: If you live in NY, NJ, PA or FL. Gathering and reviewing supporting document, home visits and drafting report; non-judicial determination of the best interest of the child and appropriateness of the adoptive placement. Country specific workshop. | $1,600.00 Due when NBFCS does the Homestudy | At Contract |
Inter-Agency fee: When NBFCS is not doing the home study, fee for supervising a cooperating agency for Homestudy and Post-Adoption Services. Standard Home Study fee is not due. The Homestudy agency typically charges between $1,500 and $3,200. | Due when a Cooperating Agency does the Homestudy$900.00 | At Contract |
The Post-Adoption fee is reduced to $500.00. The Homestudy agency typically charges between $800 and $1,700 for post-adoption services. | $500.00 | At Emigration Permission |
Parent Education Workshops: For most adoptions, NBFCS allows our families to complete the workshops on-line with Adoption Learning Partners. | Estimate – $150.00 | Paid to ALP or other Workshop Provider |
Post-Adoption Services: Mandated post-placement supervision with translations and filing reports in Korea, $425 for each report. Minimum four reports are needed. | $1,700.00 | At Child’s Emigration Permission |
Preparing Finalization Documents for Korean court. | $700.00 | |
New Beginnings’ Fee: As an International Adoption Service Provider, for coordinating the adoption process, working with the prospective adoptive parent(s) to compile and present dossier to ESWS, presenting the referral to the family for consideration, preparing the expecting parent(s) for the adoptive placement, providing pre and post-placement support and arranging for finalization. | 1st Part – $4,000.002nd Part – $2,500.00 | At Homestudy Approval Acceptance of Referral |
Korea Program Fees: For sponsoring and supporting the program and program development, including the program representative to work with the foreign authorities to assure the continuing success of the program. | 1st Part – $2,500.002nd Part – $2,500.00 | Acceptance of Referral At Emigration Permission |
Charges by Foreign Agency: For child care expenses prior to the adoption. For identifying a child available for adoption, matching the child for the family, securing the necessary consent to terminate parental rights, providing the background study on the child, arranging for the finalization of the adoption and the immigration of the child, providing medical and other health expenses, legal and administrative proceedings in the country of child’s origin and for coordinating and assisting in your trip. | $19,500.00 | At Child Acceptance |
USCIS Expenses: I-600A and fingerprints, $890, additional fingerprints $85. | Est. $890.00 | Paid to USCIS at homestudy |
Psychological Evaluation, required for homestudy. | Est. $700 to 1,000.00 | Paid to Doctor for homestudy |
Mileage and Travel Expenses, for Social Worker to visit home ($0.55 per mile) and for tolls, parking or other common carrier(s).Convenience Fee: Credit card payments over $500 are subject to a 3% convenience fee. | Payable when billed | |
Travel and Overseas Expenses: Est. expenses for international air travel, hotel, and meals for two short trips for finalization and issuance of the visa. | Estimate $6,000 to 9,000.00 | Made directly to provider or carrier |
Total New Beginnings’ Expenses | $35,350.00 |
When Payments are Due: | ||||
Initiating Process | Contract | Homestudy Approval | Acceptance of Referral | Emigration Permission |
Application/AFP – $350 | Homestudy Fee – $1,600 | New Beginnings 1st – $4,000 | New Beginnings 2nd – $2,500 | Post-Adoption – $2,400 |
Korean Program 1st – $2,500 | Korean Program 2nd – $2,500 | |||
Foreign Agency Fee $19,500 | ||||
Total – $24,500 | Total – $4,900 | |||
If additional expenses incur, New Beginnings will disclose the change in writing unless it is incidental and de minimus.
International adoption services are expensive. Visit our website to review financial assistances and for a list of organizations that provide grants and loans that may be available. In addition, the Federal Government provides a tax credit for qualified families. This can be a savings of over $12,000. Lastly, through our Beyond the Placement Program, New Beginnings provides grants to qualified families that are adopting a waiting child. For information and a Grant Application, click here.